GLITCHING :(

Hi,

Using two Zgemma H2H's with Virgin BB with a Tratec 5-1000 splitter but I'm getting constant glitching.

Here are my modem stats with the splitter plugged in, the power levels are are looking quite weak for some reason.

Channel Frequency(Hz) Power
(dBmV)
SNR
(dB)
Modulation Channel ID
1 275000000 -9.9 38.9 256 qam 10
2 323000000 -10.7 38.6 256 qam 16
3 315000000 -10.9 38.9 256 qam 15
4 307000000 -11.2 37.6 256 qam 14
5 299000000 -10.5 37.6 256 qam 13
6 291000000 -10.9 38.6 256 qam 12
7 283000000 -10.2 37.6 256 qam 11
8 267000000 -10 38.9 256 qam 9
9 259000000 -9.7 38.9 256 qam 8
10 251000000 -9.9 38.9 256 qam 7
11 243000000 -9.7 38.9 256 qam 6
12 235000000 -9 38.9 256 qam 5
13 227000000 -8.7 37.6 256 qam 4
14 219000000 -8.7 35.7 256 qam 3
15 211000000 -8.5 38.9 256 qam 2
16 203000000 -8.2 40.3 256 qam 1

With the zgemma's and splitter all unplugged and the cable directly in the back of the modem the modem stats look a lot better -

Channel Frequency(Hz) Power
(dBmV)
SNR
(dB)
Modulation Channel ID
1 267000000 -3.7 40.3 256 qam 9
2 323000000 -4.7 40.9 256 qam 16
3 315000000 -5 40.3 256 qam 15
4 307000000 -5.2 40.3 256 qam 14
5 299000000 -4 40.3 256 qam 13
6 291000000 -4.5 40.9 256 qam 12
7 283000000 -4.4 40.3 256 qam 11
8 275000000 -3.7 40.3 256 qam 10
9 259000000 -3.7 40.3 256 qam 8
10 251000000 -3.7 40.9 256 qam 7
11 243000000 -3.7 40.3 256 qam 6
12 235000000 -2.7 43.3 256 qam 5
13 227000000 -2.7 38.9 256 qam 4
14 219000000 -2.7 36.3 256 qam 3
15 211000000 -2.4 43.3 256 qam 2
16 203000000 -2 40.3 256 qam 1

anyone got any ideas on what to do as im a bit lost
 
That is for tv and radio reception and not suitable

Cable tv amplifiers are different frequencies

Where dose it say it is suitable for cable tv ?

Use the correct equipment or your going to have problems ;)
 
That is for tv and radio reception and not suitable

Cable tv amplifiers are different frequencies

Where dose it say it is suitable for cable tv ?

Use the correct equipment or your going to have problems ;)
it says digital tv on the box, so you reckon its unsuitable, that would explain the strange modem numbers. Sure it was recommended by someone on here.
 
I've been getting glitching on Eurosport 2 HD. Others seem ok, but couldn't properly test i was watching something live yesterday, so swithched to sd and it was ok.
 
Ok bit of an update, got the hdu that Dave recommended above and here are my modem stats now with it all connected -

Channel Frequency(Hz) Power
(dBmV)
SNR
(dB)
Modulation Channel ID
1 299000000 -4 38.9 256 qam 13
2 323000000 -4 40.3 256 qam 16
3 315000000 -4.2 40.3 256 qam 15
4 307000000 -4.4 38.9 256 qam 14
5 291000000 -4.2 38.6 256 qam 12
6 283000000 -3.5 38.9 256 qam 11
7 275000000 -3.2 40.9 256 qam 10
8 267000000 -3 40.3 256 qam 9
9 259000000 -2.7 40.3 256 qam 8
10 251000000 -3 40.3 256 qam 7
11 243000000 -3 40.3 256 qam 6
12 235000000 -2.4 40.9 256 qam 5
13 227000000 -2 38.9 256 qam 4
14 219000000 -1.7 36.6 256 qam 3
15 211000000 -1.7 40.9 256 qam 2
16 203000000 -1.5 40.9 256 qam 1
 
Back
Top