Q5 hd pvr

Q5 blue button hidden menu

Hi got one of the Q5 boxes but when I press the blue button I get no server information anybody body no how to get server information up with out using the blue button or do I need to do it that way
thanks.

You need to follow steps. Menu- settings - network con - then type 3453 . The server info will appear.
 
awesome

---------- Post Merged at 06:51 PM ----------

don't know how to edit but meant to say awesome thanks for the help, trying to get one setup now!!
 
Hi
Having a bit of trouble adding nline sub.
How do i add nline sub to (Cable Box Q5 HD PVR).
Thanks
 
You should be able to now enter it with the remote control if you don't get the option up on the blue button then the box hasn't got the right firmware on it
 
How many channels shall we get in Cardiff area? I am scanning 6952 Telewest and getting 436 channels but there are some channels missing like BBC HD etc. Can anyone advice me what to do please? Thanks in advance.
 
Hope this helps.
List of Net Id's for Cable TV
7 Kings NTL/EX C&W, 41050 666750 6952
Acton - London NTL, 41050 666750 6887
Abbeydale - Gloucester, 40971 651000
Aldershot NTL 00003 755000 6887 NEW 21.09.2006
Ashton-u-lyne NTL/EX C&W, 41066 666750 6952
Ashford C&W, 41052 666750 6887
Aylesbury NTL/EX C&W, 41051 666750 6952 Updated
Barking NTL/EX C&W, 41050 666750 6887
Barnsley TW, 40926 539000 6952
Basildon TW, 40975 619000 6952
Basingstoke NTL, 00013 803000 6887
Bath TW, 40970 651000 6952
Batley NTL, 00001 755000 6887
Bedford NTL, 00005 755000 6887
Belfast - Ireland NTL, 00021 755000 6887
Bexleyheath NTL/C&W, 41050 666750 6887
Biggin Hill NTL 41041 666750 6952 NEW 10.08.2006
Bigglesworth - Beds NTL, 00005 755000 6887
Birmingham TW/C&W, 41011 643000 6952
Birmingham TDN Trial, 41022 499000 6952
Birmingham Trial BM01, 40993 643000 6952
Birmingham Trial BM01, 41008 643000 6952
Birmingham TDN, 41015 499000 6952
Blackburn NTL, 41048 666750 6952
Bolton NTL/C&W, 41060 666750 6887
Bournemouth C&W, 41043 666750 6887
Bradford - West Yorks TW, 40961 539000 6952
Brighton NTL/C&W, 41044 666750 6952
Bristol TW, 40970 651000 6952
Bromley NTL/EX C&W, 41041 666750 6887
Burnley -Lancs NTL/EX C&W, 41048 666750 6887
Bury TW, 41060 666750 6952
Camden / Kilburn – London TW, 40985 515000 6952
Camberley NTL, 00003 755000 6887 NEW 20.10.2006
Cambridge NTL, 00009 755000 6887
Cardiff NTL, 00004 755000 6887
Carlisle OM, 42650 322000 6887
Charlton / Plumstead – London, 41047 000000 6887
Cheltenham 1 - Glos TW, 40971 433000 6952
Cheltenham 2 - Glos TW, 40971 651000 6952
Chesham Bucks C&W, 41051 666750 6952 Updated
Cheshunt Herts NTL 00005 643000 6887 NEW 24.10.2006
Chorley Lancashire 41018 411000 6952 NEW 26.06.2006
Corringham 40978 411000 6952 NEW 26.06.2006
Coventry NTL, 00019 811000 6887
Crawley – W.Sussex, 41020 411000 6952
Croydon TW, 40979 531000 6952
Croxley Green 41051 666750 6952 NEW 26.06.2006
Dagenham NTL/EX C&W, 41050 666750 6952
Derby C&W, 41046 666750 6952
Dewsbury NTL, 00001 755000 6887
Dudley TW, 40973 131000 6952 NEW 20.10.2006
Durby C&W, 41046 000000 6887
Dundee TW, 40982 619000 6952
Dunstable 1 NTL, 00005 755000 6887
Dunstable 2 South/East NTL, 00005 643000 6887 Updated 10.11.2006
Dublin - Ireland NTL, 42753 363000 6887
Dublin xxxxx 2910000 xxxx
Ealing - London N1L ,41069 642750 6952 NEW 14.11.2006
East Ham - London NTL/EX C&W, 41050 666750 6887
Eastcote TW 40980 131000 6952 NEW 11.11.2006
Edenbridge TW 41020 411000 6952 NEW 17.08.2006
Edinburgh / Lothian TW, 40981 619000 6952
Ely - Cambs NTL, 00009 755000 6887
Essex 1 NTL/C&W, 41050 666750 6887
Essex 2 TW, 40978 619000 6952
Farnham NTL 00003 755000 6887 NEW 21.09.2006
Farnborough NTL 00003 755000 6887 NEW 21.09.2006
Falkirk TW, 40981 619000 6952
Fife TW, 40981 619000 6952
Frimley NTL, 00003 755000 6887 NEW 20.10.2006
Gateshead TW, 40969 571000 6952
Glasgow NTL, 00002 755000 6887
Glasgow TW, 40984 619000 6952
Gravesend – Kent TW, 58700 414000 6952
Grimsby 1 NTL, 00022 755000 6887
Grimsby 2 NTL, 00022 643000 6887
Gt. Yarmouth NTL/EX C&W, 41055 666750 6952
Hackney - N.London TW, 40985 515000 6952
Hanwell 1 - W.London NTL/C&W, 41047 666750 6887
Hanwell 2 - W.London NTL/C&W, 41047 562750 6887
Harrow NTL/EX C&W, 41047 666750 6952
Harlo - Essex NTL, 00009 579000 6887
Hearts & Beds NTL, 00005 643000 6887
Hemel Hempstead NTL, 00017 803000 6887
Heston Middlesex TW 40980 539000 6952 NEW
High Wycombe NTL, 00013 803000 6887
Hounslow / Osterley TW, 40979 531000 6952
Huddersfield – West Yorks TW, 40961 539000 6952
Huddersfield NTL, 00001 755000 6887
Ilford NTL/EX C&W, 41050 666750 6952 Updated 13.11.2006
Ipswich NTL, 00011 755000 6887
Irvine OM, 42648 322000 6952
Keighley TW, 40961 539000 6952
Kenton, Harrow Ex C&W 41047 666.750 6952 NEW 18.08.2006
Kingstone TW, 40979 531000 6952
Kidderminster - Worcs TW, 40974 130000 6952
Kilburn ex C&W, 41047 666750 6952
Lancaster OM, 42653 322000 6887
Leamington Spa NTL, 00016 803000 6887
Leeds NTL/EX C&W, 41053 666750 6952
Leicester 1 NTL, 00012 643000 6887
Leicester 2 NTL, 00012 739000 6887
Lewisham NTL/EX C&W, 41047 666750 6887
Leyland - Lancs C&W, 41000 531000 6887
Lincoln - NTL, 00008 643000 6887
LIVERPOOL 1 - NORTH TW, 40966 571000 6952
LIVERPOOL 2 (Knowsley) - NORTH TW, 40965 571000 6952
Liverpool South 41016 411000 6952
London east ex. c&w 41050 666750 6952
Luton 1 NTL, 00005 739000 6887
Luton 2 NTL, 00005 755000 6887
Maidstone Kent TW, 40976 619000 6952
Manchester 1 NTL/C&W, 41040 000000 6887
Manchester 2 NTL/EX C&W, 41060 666750 6952
Mansfield 1 NTL, 00008 755000 6887
Mansfield 2 NTL, 00008 739000 6887
Meath xxxxx 258000 xxxx
Medway TW 40976 411000 6952 NEW 25.11.2006
Nelson 41060 666750 6952 NEW 05.12.2006
Newbury Berks NTL, 00013 803000 6887
Newcastle 40969 411000 6952 NEW 20.10.2006
North Lanarkshire TW, 40984 619000 6952
North London / Enfield TW, 40985 515000 6952
North West London NTL, 00000 000000 6887
Northolt, Middlesex NTL 41047 666750 6952 NEW 03.06.2006
Norwich C&W, 41055 666750 6952
Nottingham 1 NTL, 00008 755000 6887
Nottingham 2 NTL, 00008 739000 6887
Northampton NTL, 00018 579000 6887
Nuneaton NTL, 00016 803000 6887
Oxford 1 NTL, 00020 578250 6887
Oxford 2 NTL, 00020 818250 6887
Oxford 3 NTL, 00013 803000 6887
Peterborough NTL/EX C&W, 41049 666750 6887
Plymouth TW, 40988 787000 6952
Portsmouth - Cosham NTL/EX C&W, 41042 666750
Port Talbot NTL, 00007 755000 6887
Poole, 41043 666750 6952 NEW 28.06.2006
Potters Bar 51051 666750 6952 NEW 06.05.2006
Preston - Lancs TW, 40968 531000 6952
Preston TW, 41018 411000 6952
Rainford - St Helens TW, 40966 571000 6952
Reading NTL, 00013 803000 6887
Redditch TW 40974 131000 6952 NEW 07.09.2006
Richmond upon Thames TW, 40979 531000 6952
Rochdale TW, 41060 666750 6952
Runcorn Cheshire C&W, 41048 666750 6952
Sedgley - West Midlands TW, 40973 131000 6952
Sheperds Bush NTL, 41050 666750 6887
Solent C&W, 41042 000000 6887
South Haringay TW, 40985 414000 6952
South Herts C&W, 41051 000000 6887
South Lanarkshire TW 40984 619000NEW
South Manchester EX C&W 41060 666750NEW
South Yorks TW, 40964 539000 6952
Southampton 1 C&W, 41048 666750 6887
Southampton 2 C&W, 41071 666750 6887
St Albans, 00017 803000 6887
Stafford NTL, 00015 826250 6887
Stockport NTL/EX C&W, 41066 666750 6887
Stoke on Trent 1 C&W, 41063 666750 6887
Stock on Trent 2 C&W, 41064 666750 6887
Surrry C&W, 41045 000000 6887
Surrey Hersham Nt7 41045 666750 6952 NEW 17.08.2006
Sussex NTL/C&W, 41044 666750 6887
SWINDON 1 NTL, 00006 579000 6887
SWINDON 2 NTL, 00006 803000 6887
Swansea NTL, 00007 755000 6887
Sutton / Micham TW, 40979 531000 6952
Teesside NTL, 00010 571000 6887
Telford TW, 40973 131000 6952
Thames Valley NTL, 00013 803000 6887
Uddingston TW 40984 NEW
Walsall - West Mids TW, 40974 131000 6952
Waltham Cross C&W, 41047 666750 6887
Warrington NTL/EX C&W, 41060 666750 6952
Washington - Tyne+Wear NTL/C&W, 41054 666750 6887
Watford - Herts NTL/C&W, 41051 666750 6952 Changed 05.07.2006
Waterford NTL, 42754 636000 6887
Waterford NTL, 42757 250000 6887
Waterloo 6952 666750 41047NEW
Wearside NTL/EX C&W, 41054 666750 6887
Wembley NTL/EX C&W, 41047 666750 6887
Westminster - London NTL, 00000 000000 6887
Wessex C&W, 41043 000000 6887
West London / Middlesex TW, 40980 539000 6952
West Yorkshire TW, 40961 539000 6952
West Yorkshire NTL, 00001 643000 6887
Widnes Cheshire C&W, 41048 666750 6952
Wigan TW, 40967 531000 6952
Wirral 1 - Merseyside C&W, 41048 666750 6952
Wirral 2 - Merseyside C&W, 41060 666750 6952
Walthamstow NTL 41050 666750 6952 NEW 29.11.2006
Woking (Surrey) NTL 00003 643000 6887 NEW
Wolverhampton NTL/TW, 40973 131000 6952
Woodgreen TW, 00000 000000 6952
York C&W, 41064 666750 6887
Yardley - Stechford West Mids, 41015 643000 6887

The above list sorted from another forum.
 
Last edited:
Hope this helps.
List of Net Id's for Cable TV
7 Kings NTL/EX C&W, 41050 666750 6952
Acton - London NTL, 41050 666750 6887
Abbeydale - Gloucester, 40971 651000
Aldershot NTL 00003 755000 6887 NEW 21.09.2006
Ashton-u-lyne NTL/EX C&W, 41066 666750 6952
Ashford C&W, 41052 666750 6887
Aylesbury NTL/EX C&W, 41051 666750 6952 Updated
Barking NTL/EX C&W, 41050 666750 6887
Barnsley TW, 40926 539000 6952
Basildon TW, 40975 619000 6952
Basingstoke NTL, 00013 803000 6887
Bath TW, 40970 651000 6952
Batley NTL, 00001 755000 6887
Bedford NTL, 00005 755000 6887
Belfast - Ireland NTL, 00021 755000 6887
Bexleyheath NTL/C&W, 41050 666750 6887
Biggin Hill NTL 41041 666750 6952 NEW 10.08.2006
Bigglesworth - Beds NTL, 00005 755000 6887
Birmingham TW/C&W, 41011 643000 6952
Birmingham TDN Trial, 41022 499000 6952
Birmingham Trial BM01, 40993 643000 6952
Birmingham Trial BM01, 41008 643000 6952
Birmingham TDN, 41015 499000 6952
Blackburn NTL, 41048 666750 6952
Bolton NTL/C&W, 41060 666750 6887
Bournemouth C&W, 41043 666750 6887
Bradford - West Yorks TW, 40961 539000 6952
Brighton NTL/C&W, 41044 666750 6952
Bristol TW, 40970 651000 6952
Bromley NTL/EX C&W, 41041 666750 6887
Burnley -Lancs NTL/EX C&W, 41048 666750 6887
Bury TW, 41060 666750 6952
Camden / Kilburn – London TW, 40985 515000 6952
Camberley NTL, 00003 755000 6887 NEW 20.10.2006
Cambridge NTL, 00009 755000 6887
Cardiff NTL, 00004 755000 6887
Carlisle OM, 42650 322000 6887
Charlton / Plumstead – London, 41047 000000 6887
Cheltenham 1 - Glos TW, 40971 433000 6952
Cheltenham 2 - Glos TW, 40971 651000 6952
Chesham Bucks C&W, 41051 666750 6952 Updated
Cheshunt Herts NTL 00005 643000 6887 NEW 24.10.2006
Chorley Lancashire 41018 411000 6952 NEW 26.06.2006
Corringham 40978 411000 6952 NEW 26.06.2006
Coventry NTL, 00019 811000 6887
Crawley – W.Sussex, 41020 411000 6952
Croydon TW, 40979 531000 6952
Croxley Green 41051 666750 6952 NEW 26.06.2006
Dagenham NTL/EX C&W, 41050 666750 6952
Derby C&W, 41046 666750 6952
Dewsbury NTL, 00001 755000 6887
Dudley TW, 40973 131000 6952 NEW 20.10.2006
Durby C&W, 41046 000000 6887
Dundee TW, 40982 619000 6952
Dunstable 1 NTL, 00005 755000 6887
Dunstable 2 South/East NTL, 00005 643000 6887 Updated 10.11.2006
Dublin - Ireland NTL, 42753 363000 6887
Dublin xxxxx 2910000 xxxx
Ealing - London N1L ,41069 642750 6952 NEW 14.11.2006
East Ham - London NTL/EX C&W, 41050 666750 6887
Eastcote TW 40980 131000 6952 NEW 11.11.2006
Edenbridge TW 41020 411000 6952 NEW 17.08.2006
Edinburgh / Lothian TW, 40981 619000 6952
Ely - Cambs NTL, 00009 755000 6887
Essex 1 NTL/C&W, 41050 666750 6887
Essex 2 TW, 40978 619000 6952
Farnham NTL 00003 755000 6887 NEW 21.09.2006
Farnborough NTL 00003 755000 6887 NEW 21.09.2006
Falkirk TW, 40981 619000 6952
Fife TW, 40981 619000 6952
Frimley NTL, 00003 755000 6887 NEW 20.10.2006
Gateshead TW, 40969 571000 6952
Glasgow NTL, 00002 755000 6887
Glasgow TW, 40984 619000 6952
Gravesend – Kent TW, 58700 414000 6952
Grimsby 1 NTL, 00022 755000 6887
Grimsby 2 NTL, 00022 643000 6887
Gt. Yarmouth NTL/EX C&W, 41055 666750 6952
Hackney - N.London TW, 40985 515000 6952
Hanwell 1 - W.London NTL/C&W, 41047 666750 6887
Hanwell 2 - W.London NTL/C&W, 41047 562750 6887
Harrow NTL/EX C&W, 41047 666750 6952
Harlo - Essex NTL, 00009 579000 6887
Hearts & Beds NTL, 00005 643000 6887
Hemel Hempstead NTL, 00017 803000 6887
Heston Middlesex TW 40980 539000 6952 NEW
High Wycombe NTL, 00013 803000 6887
Hounslow / Osterley TW, 40979 531000 6952
Huddersfield – West Yorks TW, 40961 539000 6952
Huddersfield NTL, 00001 755000 6887
Ilford NTL/EX C&W, 41050 666750 6952 Updated 13.11.2006
Ipswich NTL, 00011 755000 6887
Irvine OM, 42648 322000 6952
Keighley TW, 40961 539000 6952
Kenton, Harrow Ex C&W 41047 666.750 6952 NEW 18.08.2006
Kingstone TW, 40979 531000 6952
Kidderminster - Worcs TW, 40974 130000 6952
Kilburn ex C&W, 41047 666750 6952
Lancaster OM, 42653 322000 6887
Leamington Spa NTL, 00016 803000 6887
Leeds NTL/EX C&W, 41053 666750 6952
Leicester 1 NTL, 00012 643000 6887
Leicester 2 NTL, 00012 739000 6887
Lewisham NTL/EX C&W, 41047 666750 6887
Leyland - Lancs C&W, 41000 531000 6887
Lincoln - NTL, 00008 643000 6887
LIVERPOOL 1 - NORTH TW, 40966 571000 6952
LIVERPOOL 2 (Knowsley) - NORTH TW, 40965 571000 6952
Liverpool South 41016 411000 6952
London east ex. c&w 41050 666750 6952
Luton 1 NTL, 00005 739000 6887
Luton 2 NTL, 00005 755000 6887
Maidstone Kent TW, 40976 619000 6952
Manchester 1 NTL/C&W, 41040 000000 6887
Manchester 2 NTL/EX C&W, 41060 666750 6952
Mansfield 1 NTL, 00008 755000 6887
Mansfield 2 NTL, 00008 739000 6887
Meath xxxxx 258000 xxxx
Medway TW 40976 411000 6952 NEW 25.11.2006
Nelson 41060 666750 6952 NEW 05.12.2006
Newbury Berks NTL, 00013 803000 6887
Newcastle 40969 411000 6952 NEW 20.10.2006
North Lanarkshire TW, 40984 619000 6952
North London / Enfield TW, 40985 515000 6952
North West London NTL, 00000 000000 6887
Northolt, Middlesex NTL 41047 666750 6952 NEW 03.06.2006
Norwich C&W, 41055 666750 6952
Nottingham 1 NTL, 00008 755000 6887
Nottingham 2 NTL, 00008 739000 6887
Northampton NTL, 00018 579000 6887
Nuneaton NTL, 00016 803000 6887
Oxford 1 NTL, 00020 578250 6887
Oxford 2 NTL, 00020 818250 6887
Oxford 3 NTL, 00013 803000 6887
Peterborough NTL/EX C&W, 41049 666750 6887
Plymouth TW, 40988 787000 6952
Portsmouth - Cosham NTL/EX C&W, 41042 666750
Port Talbot NTL, 00007 755000 6887
Poole, 41043 666750 6952 NEW 28.06.2006
Potters Bar 51051 666750 6952 NEW 06.05.2006
Preston - Lancs TW, 40968 531000 6952
Preston TW, 41018 411000 6952
Rainford - St Helens TW, 40966 571000 6952
Reading NTL, 00013 803000 6887
Redditch TW 40974 131000 6952 NEW 07.09.2006
Richmond upon Thames TW, 40979 531000 6952
Rochdale TW, 41060 666750 6952
Runcorn Cheshire C&W, 41048 666750 6952
Sedgley - West Midlands TW, 40973 131000 6952
Sheperds Bush NTL, 41050 666750 6887
Solent C&W, 41042 000000 6887
South Haringay TW, 40985 414000 6952
South Herts C&W, 41051 000000 6887
South Lanarkshire TW 40984 619000NEW
South Manchester EX C&W 41060 666750NEW
South Yorks TW, 40964 539000 6952
Southampton 1 C&W, 41048 666750 6887
Southampton 2 C&W, 41071 666750 6887
St Albans, 00017 803000 6887
Stafford NTL, 00015 826250 6887
Stockport NTL/EX C&W, 41066 666750 6887
Stoke on Trent 1 C&W, 41063 666750 6887
Stock on Trent 2 C&W, 41064 666750 6887
Surrry C&W, 41045 000000 6887
Surrey Hersham Nt7 41045 666750 6952 NEW 17.08.2006
Sussex NTL/C&W, 41044 666750 6887
SWINDON 1 NTL, 00006 579000 6887
SWINDON 2 NTL, 00006 803000 6887
Swansea NTL, 00007 755000 6887
Sutton / Micham TW, 40979 531000 6952
Teesside NTL, 00010 571000 6887
Telford TW, 40973 131000 6952
Thames Valley NTL, 00013 803000 6887
Uddingston TW 40984 NEW
Walsall - West Mids TW, 40974 131000 6952
Waltham Cross C&W, 41047 666750 6887
Warrington NTL/EX C&W, 41060 666750 6952
Washington - Tyne+Wear NTL/C&W, 41054 666750 6887
Watford - Herts NTL/C&W, 41051 666750 6952 Changed 05.07.2006
Waterford NTL, 42754 636000 6887
Waterford NTL, 42757 250000 6887
Waterloo 6952 666750 41047NEW
Wearside NTL/EX C&W, 41054 666750 6887
Wembley NTL/EX C&W, 41047 666750 6887
Westminster - London NTL, 00000 000000 6887
Wessex C&W, 41043 000000 6887
West London / Middlesex TW, 40980 539000 6952
West Yorkshire TW, 40961 539000 6952
West Yorkshire NTL, 00001 643000 6887
Widnes Cheshire C&W, 41048 666750 6952
Wigan TW, 40967 531000 6952
Wirral 1 - Merseyside C&W, 41048 666750 6952
Wirral 2 - Merseyside C&W, 41060 666750 6952
Walthamstow NTL 41050 666750 6952 NEW 29.11.2006
Woking (Surrey) NTL 00003 643000 6887 NEW
Wolverhampton NTL/TW, 40973 131000 6952
Woodgreen TW, 00000 000000 6952
York C&W, 41064 666750 6887
Yardley - Stechford West Mids, 41015 643000 6887

The above list sorted from another forum.

Thanks for the info. I already used NTL as it says Cardiff should be Cardiff NTL, 00004 755000 6887 can only get about 20 channels. But if I scan with Telewest 6952 I can get 438 including radio Channels but BBC 1 HD or ITV 1 HD. Is there any site that I can find the individual frequencies of the channles ? So I can try to add them manually? Thanks in advance.
 
Oh Good Lord I found people with the same problems as me.

---------- Post Merged at 01:57 PM ----------

Oh Good I'm stuck on this
 
Hi, for 11 months my box has worked fine, I did have to load a .txt file when the channels disappeared recently, but all was well. Unfortunately, I have lost them again this week and now my contact has disappeared, so won't be able to renew or fix. Anyone know where I can get a new subscription from? Thanks
 
Hi I just got this box and am a newbie . I would really like to download the user manual and files 9CABLE.ZIP) HOW DO i POSSIBLY GET THE PERMISSION TO DOWNLOAD?
 
firstly a big thanks to razzledazzle for his manuals upload, a big man hug thanks to badger21 for his idiot proof guide on adding lines - ( if i can do it - anybody can )
just for easy reference to adding line and follow link below.

okay, not allowed to post link as ime new. find badger21 and check his posts. i will try to edit this when i am allowed ( or if a mod see's it please insert - ta )



ive had problems of freezing and box just not working for days on end, the guy that sold it to me (ebay) gave me a line for 12 months, but wasnt at all helpfull.
i would reccomend to anybody, buy your box ( any box ) from a site like this. at least you will have reliable help.

whilst i had been having problems with my box - i bought a vu+ solo 2 box, it kept the missus happy and has an easy to use interface (skin ?)

so i have now had 7 days reading and playing with the Q5, i will write about it all in a couple of weeks.

thanks to the guys here i have a working box.
 
Hi, trying to update this box with a line, pressing the blue button shows nothing at all, tried usb update menu > settings > upgrade sw> server > load url from usb but the line thats on the usb dosn't show?

Anyone help with this?
 
Back
Top